|
Florida and New York Residents Charged Most for Medigap Policies Utah and Maryland Residents Charged Far Less |
| Premium costs vary widely state to state, city to city, and insurer to insurer |
PALM BEACH GARDENS, Fla., June 12, 2000 – Consumers buying Medicare supplement insurance (Medigap) in Florida and New York are often being charged up to twice as much as consumers in Utah and Maryland, according to a recent national study by Weiss Ratings, Inc., the only provider of independent financial ratings on insurance companies.
Congress created 10 standardized plans -- from the no-frills "A" plan to the top-of-the-line "J" plan -- in 1992. Despite the standardization, the Weiss study, encompassing 38,000 quotes for 113 insurers, found that premium costs can vary widely on identical policies for the same individual -- not only from state to state, but from city to city and insurer to insurer.
"When Congress mandated standardized Medigap plans, it was widely expected that these price discrepancies would disappear or diminish," commented Martin D. Weiss, Ph.D., chairman of Weiss Ratings, Inc. "But they persist, with some companies still apparently overcharging consumers."
For example, a 65-year-old female in Salt Lake City would pay $504 for Plan A with Regence Blue Cross Blue Shield of Utah, but that same individual would pay $1,360 for Plan A in Miami with Bankers Life & Casualty (domiciled in Ill.), nearly three times more.
Even in the same location, price differences can be large: in Lafayette, La., United American Insurance Company (Del.) would charge her $2,048 for Plan F, while Golden Rule Insurance Company (Ill.) would only charge $1,096 for exactly the same plan.
In addition to Florida and New York, other states with the highest average Medigap premiums are California, Arkansas, Connecticut, and Wyoming. Meanwhile, other states with the lowest costs are North Dakota, Colorado, Iowa, Rhode Island, and Montana.
Looking at individual plans, the study found that Florida has the most expensive premiums for seven of the ten standardized Medigap plans (Plans A through G). Plans H and I are most expensive for residents of Arizona, while residents of Alabama are charged the most for Plan J.
In contrast, average quotes in Utah are lowest for the same seven of the ten plans, while New Jersey has the lowest average quotes for Plans H and I. Washington, DC residents pay the lowest prices for Plan J.
"Insurance companies attribute the price differences to two factors: the varying costs of medical care in different regions and the fact that some companies commit to long-term price stability, while others do not," said Dr. Weiss. "The more pertinent factor is that some companies are aggressively bidding for new business, while others are simply charging inflated prices. To avoid making an expensive mistake, consumers should shop around and consider each company's financial safety in addition to price."
Senior citizens shopping for the least expensive and safest Medigap policies can obtain a Health Insurance Report for Seniors ($49) by calling Weiss Ratings at 1-800-289-9222. The report, based on each consumer's individual circumstances, provides customized comparisons of the actual premium rates offered in his/her county of residence for each of the 10 Medigap plans, along with the Weiss Safety Rating for each carrier. The report also includes ratings and complaint data on Medicare HMOs, compiled by the Health Care Financing Administration, and a list of long-term care insurers with their ratings.
Weiss publishes safety ratings on more than 16,000 financial institutions, including HMOs, life and health insurers, Blue Cross Blue Shield plans, property and casualty insurers, banks, and brokers. Weiss also rates the risk-adjusted performance of more than 10,000 mutual funds. It is the only major rating agency that receives no compensation from the companies it rates. Revenues are derived strictly from its product sales. For more information, visit the Weiss Ratings web site at www.WeissRatings.com.
Average Quotes For Three Popular Medigap Policies
| State | Plan A | Plan F | Plan J | |||
| Avg. Annual Quote ($) |
State Rank[1] |
Avg. Annual Quote ($) |
State Rank[2] |
Avg. Annual Quote ($) |
State Rank[3] |
|
| Alabama | 745.99 | 33 | 1,324.03 | 31 | 3,850.79 | 41 |
| Alaska | 721.91 | 29 | 1,217.45 | 24 | N/A | N/A |
| Arizona | 784.34 | 39 | 1,334.08 | 33 | 3,220.66 | 33 |
| Arkansas | 759.40 | 36 | 1,423.90 | 41 | 3,433.78 | 38 |
| California | 870.70 | 43 | 1,455.15 | 43 | 3,406.59 | 37 |
| Colorado | 661.46 | 17 | 1,167.01 | 13 | 2,329.29 | 5 |
| Connecticut | 888.32 | 44 | 1,516.47 | 44 | 2,606.00 | 13 |
| Delaware | 653.42 | 11 | 1,188.60 | 18 | 2,863.35 | 20 |
| District of Columbia | 751.26 | 35 | 1,338.71 | 34 | 1,993.48 | 1 |
| Florida | 1,049.58 | 47 | 1,983.11 | 46 | 3,530.18 | 39 |
| Georgia | 763.55 | 38 | 1,354.47 | 35 | 2,681.67 | 15 |
| Hawaii | 642.81 | 9 | 1,182.50 | 17 | 2,450.84 | 7 |
| Idaho | 733.11 | 31 | 1,330.13 | 32 | 2,872.74 | 21 |
| Illinois | 700.13 | 25 | 1,262.65 | 28 | 3,297.94 | 35 |
| Indiana | 654.98 | 12 | 1,193.76 | 20 | 2,917.55 | 23 |
| Iowa | 616.96 | 6 | 1,077.94 | 2 | 2,892.04 | 22 |
| Kansas | 636.20 | 8 | 1,233.17 | 26 | 2,645.74 | 14 |
| Kentucky | 681.15 | 21 | 1,221.16 | 25 | 3,402.31 | 36 |
| Louisiana | 811.29 | 42 | 1,407.16 | 40 | 3,173.86 | 32 |
| Maine | 761.18 | 37 | 1,430.65 | 42 | N/A | N/A |
| Maryland | 593.95 | 2 | 1,167.18 | 14 | 2,612.49 | 11 |
| Michigan | 800.73 | 40 | 1,310.66 | 30 | 3,551.92 | 40 |
| Mississippi | 685.44 | 24 | 1,210.75 | 22 | 3,010.75 | 28 |
| Missouri | 724.47 | 30 | 1,394.52 | 38 | 2,928.71 | 24 |
| Montana | 613.55 | 5 | 1,179.19 | 16 | 2,060.47 | 2 |
| Nebraska | 646.87 | 10 | 1,124.28 | 9 | 3,036.40 | 29 |
| Nevada | 718.84 | 28 | 1,295.00 | 29 | 2,982.04 | 26 |
| New Jersey | 711.04 | 27 | 1,169.42 | 15 | N/A | N/A |
| New Mexico | 657.83 | 14 | 1,126.64 | 10 | 2,172.40 | 3 |
| New York | 890.30 | 45 | 1,570.90 | 45 | N/A | N/A |
| North Carolina | 659.09 | 15 | 1,119.00 | 6 | 2,298.80 | 4 |
| North Dakota | 602.37 | 3 | 1,111.79 | 5 | 2,603.60 | 10 |
| Ohio | 740.72 | 32 | 1,241.06 | 27 | 2,992.68 | 27 |
| Oklahoma | 675.86 | 19 | 1,206.27 | 21 | 2,933.97 | 25 |
| Oregon | 663.52 | 18 | 1,123.57 | 7 | 2,733.49 | 17 |
| Pennsylvania | 747.56 | 34 | 1,396.75 | 39 | 2,580.00 | 9 |
| Rhode Island | 684.94 | 23 | 1,123.92 | >8 | N/A | N/A |
| South Carolina | 629.89 | 7 | 1,162.33 | 12 | 3,170.73 | 31 |
| South Dakota | 610.42 | 4 | 1,106.38 | 3 | 2,753.22 | 18 |
| Tennessee | 678.77 | 20 | 1,213.27 | 23 | 3,072.63 | 30 |
| Texas | 809.95 | 41 | 1,383.07 | 37 | 3,255.19 | 34 |
| Utah | 580.76 | 1 | 1,064.03 | 1 | 2,521.97 | 8 |
| Vermont | 657.32 | 13 | N/A | N/A | N/A | N/A |
| Virginia | 660.82 | 16 | 1,156.09 | 11 | 2,803.60 | 19 |
| Washington | 708.81 | 26 | 1,379.43 | 36 | 2,614.25 | 12 |
| West Virginia | 683.13 | 22 | 1,190.44 | 19 | 2,446.01 | 6 |
| Wyoming | 982.02 | 46 | 1,107.34 | 4 | 2,685.20 | 16 |
Data: Weiss Ratings, Inc., Palm Beach Gardens, FL, 561-627-3300
[1] Based on 47 states where rates for Plan A are currently available. A rank of 1 indicates the state with the lowest average premium quote for this plan.
[2] Based on 46 states where rates for Plan F are currently available. A rank of 1 indicates the state with the lowest average premium quote for this plan.
[3] Based on 41 states where rates for Plan J are currently available. A rank of 1indicates the state with the lowest average premium quote for this plan.
|
|
|
|